
Features
| Size | Overall Height (mm) |
Usable Height (mm) |
Overall Depth (mm) |
Usable Depth (mm) |
Overall Width (mm) |
Usable Width (mm) |
Weight (Kg) |
| 20 U / 65 | 1066 | 889 | 675 | 585 | 612 | 450 | 76 |
| 20 U / 85 | 1066 | 889 | 855 | 762 | 612 | 450 | 85 |
| 30 U / 65 | 1511 | 1334 | 675 | 585 | 612 | 450 | 89 |
| 30 U / 85 | 1511 | 1334 | 855 | 762 | 612 | 450 | 101 |
| 40 U / 65 | 1955 | 1778 | 675 | 585 | 612 | 450 | 102 |
| 40 U / 85 | 1955 | 1778 | 855 | 762 | 612 | 450 | 117 |
| 45 U / 65 | 2177 | 2001 | 675 | 585 | 612 | 450 | 109 |
| 45 U / 85 | 2177 | 2001 | 855 | 762 | 612 | 450 | 125 |









